Disclaimer: This majority of this page was copied from The Collation Project. However, I have added the uncommon sheet (provided by blangenfeld) and the simulation drafts.
Urza's Destiny is a small set with 55 commons, 44 uncommons, and 44 rares. This is the normal size for a small set of this era. Foil cards are included in booster packs with advertised odds of 1 : 100 cards. The set was printed in the USA and Belgium. [1]
Urza's Destiny was sold in 15 card booster packs. Booster boxes have 36 packs.
Full block
Draft USG,ULG,UDS (A) on Draftmancer
- may miss up to two USG common colours (19%,2%)
- may miss up to one UDS common colour (1%)
Simulation draft (or USG reorganised for common colour balance
Draft USG,ULG,UDS (C) on Draftmancer
- may miss up to one UDS common colour (1%)
)
Draft 3x UDS (Belgium) on Draftmancer
- may miss up to one UDS common colour (1%)
Simulation draft
Full block Draft USG,ULG,UDS (Belgium) on Draftmancer
- may miss up to one USG common colour (4%)
- may miss up to one UDS common colour (1%)
The Belgian printing uses striped collation with 10 × 11 sheets and 12 × 11 sheets. Packs are back-facing and contain 3 uncommons, 1 rare, and 11 commons (in that order). Foil cards are inserted only between stripes (in other words, after a card on the left side of the sheet before moving all the way back to the right), displacing a card of the same rarity. It is possible to get multiple foil cards in the same pack.
| 3 Uncommons | 1 Rare | 11 Commons |
The common sheet contains 55 cards each twice. The choice of top row prevents blue cards from showing up next to each other on the sheet.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
The uncommon sheet contains 44 cards each thrice, with observed stripes of 2-5 rows.
[1] The "Compilation of Manufacture Information for MTG Products" thread on the Magic Librarities Forum confirms the existence of US-printed Urza's Destiny, but I couldn't identify any US openings during my research.